Summary for RAW

This run summary lists all available runs for RAW grouped by beam, target and run-type. For each set of runs is a run list all run numbers available. Follow the link in the Set column or use the run list files directly under
    kpw_root:[doc.s114.stat]set_raw_raw_nnnn.dat
where nnnn is the set number.
There is also a plain text version of this document available.
Set    run-numbers  #run  Beam   MeV/u  Targ  mg/cm    ang   Run-Type

2074   2074 - 2141    68    Ni    650.    ??     0.     0.   Test            
2178   2178 - 2431   245    Xe    600.    ??     0.     0.   Test            
2432   2432 - 2630   194    Au    600.    Au   478.     0.   Test            
2631   2631 - 2683    53    Au    600.    Au   478.     0.   Prod            
2684   2684 - 2685     2    Au    600.    Au   478.     0.   Stelzer         
2686   2686 - 2695    10    Au    600.    Al   392.     0.   Prod            
2696   2696 - 2698     3    Au    600.    Al   392.     0.   LAND_cosmics    
2699   2699 - 2726    28    Au    600.    Al   392.     0.   Prod            
2727   2727 - 2735     9    Au    600.    --     0.     0.   TWAL_wedge      
2736   2736 - 2738     3    Au    600.    --     0.     0.   TWAL_sweep      
2739   2739 - 2739     1    Au    600.    --     0.     0.   TWAL_tcal       
2740   2740 - 2749    10    Au    600.    Al   392.     0.   Prod            
2750   2750 - 2759    10    Au    600.    Al   392.     0.   LAND_cosmics    
2760   2760 - 2773    14    Au    600.    Al   392.     0.   Prod            
2774   2774 - 2804    31    Au    600.    Be   187.     0.   Prod            
2805   2805 - 2807     3    Au    600.     C   195.     0.   LAND_cosmics    
2808   2808 - 2817    10    Au    600.     C   195.     0.   Prod            
2818   2818 - 2819     2    Au    600.    --     0.     0.   TWAL_sweep      
2820   2820 - 2839    20    Au    600.     C   195.     0.   Prod            
2840   2840 - 2840     1    Au    600.     C   195.     0.   MUSI_baseline   
2841   2841 - 2841     1    Au    600.     C   195.     0.   MUSI_pulser     
2842   2842 - 2842     1    Au    600.     C   195.     0.   MUSI_baseline   
2843   2843 - 2873    31    Au    600.    --     0.     0.   MUSI_baseline   
2874   2874 - 2874     1    Au    600.    --     0.     0.   Beam            
2875   2875 - 2875     1    Au    600.    --     0.     0.   Stelzer         
2876   2876 - 2889    14    Au    600.    --     0.     0.   MUSI_sweep      
2890   2890 - 2911    22    Au    600.    Cu   418.     0.   Prod            
2912   2912 - 2913     2    Au    600.    Cu   418.     0.   TWAL_tcal       
2914   2914 - 2916     3    Au    600.    Cu   418.     0.   MUSI_pulser     
2917   2917 - 2927    11    Au    600.    Cu   418.     0.   Prod            
2928   2928 - 2929     2    Au    600.    Cu   418.     0.   Prod_nomusi     
2930   2930 - 2933     4    Au    600.    Cu   418.     0.   Prod            
2934   2934 - 2934     1    Au    600.    Cu   418.     0.   TWAL_laser      
2935   2935 - 2968    34    Au    600.    Cu   418.     0.   Prod            
2969   2969 - 2988    20    Au    600.    In   800.     0.   Prod            
2991   2991 - 2991     1    Au    600.    In   800.     0.   Test            
2992   2992 - 2994     3    Au    600.    In   800.     0.   LAND_cosmics    
2995   2995 - 3007    13    Au    600.    In   800.     0.   Prod            
3008   3008 - 3038    31    Au   1000.    In   800.     0.   Prod            
3039   3039 - 3041     3    Au   1000.    In   800.     0.   MUSI_baseline   
3042   3042 - 3042     1    Au   1000.    In   800.     0.   TWAL_laser      
3043   3043 - 3043     1    Au   1000.    In   800.     0.   TWAL_tcal       
3044   3044 - 3054    11    Au   1000.    In   800.     0.   Prod            
3055   3055 - 3057     3    Au   1000.    In   800.     0.   Stelzer         
3058   3058 - 3058     1    Au   1000.    In   800.     0.   LAND_cosmics    
3059   3059 - 3124    66    Au   1000.    Au   478.     0.   Prod            
3125   3125 - 3130     6    Au   1000.    Au   478.     0.   TWAL_sweep      
3131   3131 - 3131     1    Au   1000.    Au   478.     0.   TWAL_laser      
3132   3132 - 3137     6    Au   1000.    Au   478.     0.   TWAL_sweep      
3138   3138 - 3147    10    Au   1000.    Au   478.     0.   TWAL_wedge      
3148   3148 - 3188    41    Au   1000.    Au   478.     0.   Prod            
3189   3189 - 3189     1    Au   1000.    Au   478.     0.   LAND_cosmics    
3190   3190 - 3191     2    Au   1000.    Au   478.     0.   Prod            
3192   3192 - 3193     2    Au   1000.    Au   478.     0.   Prod_nomusi     
3194   3194 - 3194     1    Au   1000.    Au   478.     0.   Prod            
3195   3195 - 3225    30    Au   1000.    Al   392.     0.   Prod            
3226   3226 - 3226     1    Au   1000.    Al   392.     0.   Stelzer         
3227   3227 - 3243    17    Au   1000.    Al   392.     0.   Prod            
3244   3244 - 3244     1    Au   1000.    Al   392.     0.   LAND_cosmics    
3245   3245 - 3245     1    Au   1000.    Al   392.     0.   HODO_cal        
3246   3246 - 3274    29    Au   1000.    Al   392.     0.   Prod            
3275   3275 - 3276     2    Au   1000.    Al   392.     0.   Prod_nomusi     
3278   3278 - 3286     9    Au   1000.    Al   392.     0.   Prod            
3287   3287 - 3303    17    Au   1000.    Be   187.     0.   Prod            
3304   3304 - 3311     8    Au   1000.    Be   187.     0.   LAND_cosmics    
3312   3312 - 3321    10    Au   1000.    Be   187.     0.   Prod            
3322   3322 - 3359    36    Au   1000.    --     0.     0.   Prod            
3360   3360 - 3375    16    Au   1000.    --     0.     0.   MUSI_sweep      
3376   3376 - 3376     1    Au   1000.    --     0.     0.   TWAL_laser      
3377   3377 - 3377     1    Au   1000.    --     0.     0.   TWAL_tcal       
3378   3378 - 3383     6    Au   1000.    --     0.     0.   MUSI_sweep      
3384   3384 - 3413    30    Au   1000.     C   195.     0.   Prod            
3414   3414 - 3421     8    Au   1000.    Cu   418.     0.   Prod            
3422   3422 - 3423     2    Au   1000.    Cu   418.     0.   LAND_cosmics    
3424   3424 - 3453    30    Au   1000.    Cu   418.     0.   Prod            
3454   3454 - 3470    17    Au    800.    Au   478.     0.   MUSI_sweep      
3472   3472 - 3481    10    Au    800.    Au   478.     0.   Prod            
3482   3482 - 3482     1    Au    800.    Au   478.     0.   Prod_nomusi     
3483   3483 - 3492    10    Au    800.    Au   478.     0.   Prod            
3493   3493 - 3493     1    Au    800.    Au   478.     0.   TWAL_laser      
3494   3494 - 3494     1    Au    800.    Au   478.     0.   TWAL_tcal       
3495   3495 - 3495     1    Au    800.    Au   478.     0.   MUSI_baseline   
3496   3496 - 3497     2    Au    800.    Au   478.     0.   Stelzer         
3498   3498 - 3542    45    Au    800.    Au   478.     0.   Prod            
3543   3543 - 3549     7    Au    800.    Au   478.     0.   MUSI_nomagnet   
3550   3550 - 3550     1    Au    800.    Au   478.     0.   MUSI_baseline   
3551   3551 - 3551     1    Au    800.    Au   478.     0.   TWAL_laser      
3552   3552 - 3552     1    Au    800.    Au   478.     0.   TWAL_wedge      
3553   3553 - 3584    32    Au    800.    Al   392.     0.   Prod            
3585   3585 - 3586     2    Au    800.    Al   392.     0.   Stelzer         
3587   3587 - 3627    41    Au    800.    Al   392.     0.   Prod            
3628   3628 - 3641    14    Au    800.    --     0.     0.   Prod            
3642   3642 - 3658    17    Au    800.    Cu   418.     0.   Prod            
3659   3659 - 3667     9    Au    800.    Cu   418.     0.   Prod_nomusi     
3668   3668 - 3668     1    Au    800.    Cu   418.     0.   TWAL_laser      
3669   3669 - 3669     1    Au    800.    Cu   418.     0.   TWAL_tcal       
3880   3880 - 3882     3    Ar    200.     0     0.     0.   TWAL_tcal       
3883   3883 - 3883     1    Ar    200.     0     0.     0.   TWAL_laser      
3884   3884 - 3896    13    Ar    200.     0     0.     0.   TWAL_wedge      
3897   3897 - 3921    25    Ar    200.     0     0.     0.   MUSI_sweep      
3922   3922 - 3929     8    Ar    200.     0     0.     0.   TWAL_wedge      
3930   3930 - 3930     1    Ar    200.     0     0.     0.   Stelzer         
3931   3931 - 3940    10    Ar    200.    Cu   418.     0.   HODO_cal        
3941   3941 - 3942     2    Ar    200.    Cu   418.     0.   MUSI_baseline   
3943   3943 - 3947     5    Ar    200.    Cu   418.     0.   Test            
3948   3948 - 3971    24    Ar   1000.     C   195.     0.   Prod            
3972   3972 - 3993    22    Ar   1000.    Cu   418.     0.   Prod            
3994   3994 - 4001     8    Ar   1000.    --     0.     0.   Prod            
4002   4002 - 4032    30    Ar   1000.    Al  1350.     0.   Prod            
4033   4033 - 4045    13    Ar   1000.    Al  1350.     0.   MUSI_sweep      
4046   4046 - 4048     3    Ar   1000.    --     0.     0.   TWAL_wedge      
4049   4049 - 4064    16    Ar   1000.     C  1020.     0.   Prod            
4065   4065 - 4067     3    Ar   1000.     C  1020.     0.   MUSI_pulser     
4068   4068 - 4069     2    Ar   1000.     C  1020.     0.   LAND_cosmics    
4070   4070 - 4074     5     U    600.    Au   478.     0.   Test            
4075   4075 - 4090    16     U    600.    Au   478.     0.   MUSI_sweep      
4092   4092 - 4108    17     U    600.    Au   478.     0.   Test            
4109   4109 - 4132    24     U    600.    Au   478.     0.   Prod            
4133   4133 - 4133     1     U    600.    Au   478.     0.   Stelzer         
4134   4134 - 4137     4     U    600.    Au   478.     0.   Test            
4138   4138 - 4177    40     U    600.    Au   478.     0.   Prod            
4181   4181 - 4181     1     U    600.    Au   478.     0.   TWAL_laser      
4182   4182 - 4182     1     U    600.    Au   478.     0.   LAND_cosmics    
4183   4183 - 4184     2     U    600.    Au   478.     0.   Test            
4185   4185 - 4186     2     U    600.    Au   478.     0.   Stelzer         
4187   4187 - 4188     2     U    600.    Cu   418.     0.   Beam            
4189   4189 - 4190     2     U    600.    --     0.     0.   Beam            
4191   4191 - 4218    28     U    600.    Au   478.     0.   Prod            
4219   4219 - 4219     1     U    600.    Au   478.     0.   TWAL_laser      
4220   4220 - 4220     1     U    600.    Au   478.     0.   TWAL_tcal       
4221   4221 - 4222     2     U    600.    Au   478.     0.   Test            
4223   4223 - 4258    36     U    600.    Au   478.     0.   Prod            
4259   4259 - 4297    39     U    600.    Al   392.     0.   Prod            
4298   4298 - 4298     1     U    600.    Al   392.     0.   Prod_nomusi     
4299   4299 - 4335    37     U    600.    Be   187.     0.   Prod            
4336   4336 - 4341     6     U    600.    Be   187.     0.   Stelzer         
4342   4342 - 4347     6     U    600.    Be   187.     0.   Prod            
4348   4348 - 4352     5     U    600.    --     0.     0.   Prod            
4353   4353 - 4378    25     U    600.    Au   478.     0.   Prod            
4379   4379 - 4380     2     U    600.    Au   478.     0.   LAND_cosmics    
4381   4381 - 4381     1     U    600.    Au   478.     0.   TWAL_laser      
4382   4382 - 4387     6     U    600.    Au   478.     0.   Prot            
4388   4388 - 4391     4     U    600.    Au   478.     0.   Test            
4393   4393 - 4393     1     U    600.    Au   478.     0.   LAND_cosmics    
4394   4394 - 4394     1     U    600.    Au   478.     0.   TWAL_pedestal   
4395   4395 - 4437    43     U    600.    Cu   418.     0.   Prod            
4438   4438 - 4438     1     U    600.    Cu   418.     0.   Prod_nomusi     
4439   4439 - 4443     5     U    600.    Cu   418.     0.   TWAL_sweep      
4444   4444 - 4446     3     U    600.    Cu   418.     0.   LAND_cosmics    
4447   4447 - 4450     4     U    600.     C   195.     0.   Test            
4451   4451 - 4455     5     U    600.     C   195.     0.   Prod            
4456   4456 - 4457     2     U    600.     C   195.     0.   HODO_cal        
4458   4458 - 4496    39     U    600.     C   195.     0.   Prod            
4497   4497 - 4497     1     U    600.     C   195.     0.   LAND_cosmics    
4498   4498 - 4531    34     U    600.     U   483.     0.   Prod            
4532   4532 - 4532     1     U    600.     U   483.     0.   TWAL_laser      
4533   4533 - 4535     3     U    600.     U   483.     0.   Stelzer         
4536   4536 - 4563    28     U    600.     U   483.     0.   Prod            
4564   4564 - 4575    12     U    600.    --     0.     0.   Prod            
4576   4576 - 4590    15     U    600.    In   800.     0.   Prod            
4591   4591 - 4591     1     U    600.    In   800.     0.   Test            
4592   4592 - 4592     1     U    600.    --     0.     0.   Test            
4594   4594 - 4595     2     U    600.    --     0.     0.   HODO_cal        
4596   4596 - 4600     5     U   1000.     U   483.    45.   Prod            
4601   4601 - 4602     2     U   1000.     U   483.    45.   TWAL_laser      
4603   4603 - 4614    12     U   1000.     U   483.    45.   Prod            
4615   4615 - 4617     3     U   1000.     U   483.    45.   LAND_cosmics    
4618   4618 - 4715    98     U   1000.     U   483.    45.   Prod            
4716   4716 - 4717     2     U   1000.     U   483.    45.   Stelzer         
4718   4718 - 4728    11     U   1000.     U   483.     0.   Prod            
4729   4729 - 4732     4     U   1000.    In   800.     0.   Test            
4733   4733 - 4762    30     U   1000.    In   800.     0.   Prod            
4763   4763 - 4771     9     U   1000.    --     0.     0.   Prod            
4772   4772 - 4789    18     U   1000.    Al   392.     0.   Prod            
4790   4790 - 4790     1     U   1000.    Al   392.     0.   TWAL_laser      
4791   4791 - 4815    25     U   1000.    Al   392.     0.   Prod            
4816   4816 - 4816     1     U   1000.    Al   392.     0.   LAND_cosmics    
4817   4817 - 4821     5     U   1000.    Al   392.     0.   Prod            
4822   4822 - 4826     5     U   1000.    Al   392.     0.   MUSI_dump       
4827   4827 - 4830     4     U   1000.    Al   392.     0.   MUSI_sweep      
4831   4831 - 4836     6     U   1000.    Al   392.     0.   TWAL_sweep      
4837   4837 - 4838     2     U   1000.    Al   392.     0.   MUSI_sweep      
4839   4839 - 4839     1     U   1000.    Al   392.     0.   Stelzer         
4840   4840 - 4875    36     U   1000.    Be   187.     0.   Prod            
4876   4876 - 4876     1     U   1000.    Au   495.     0.   Prod            
4877   4877 - 4877     1     U   1000.    Au   495.     0.   HODO_cal        
4878   4878 - 4934    57     U   1000.    Au   495.     0.   Prod            
4935   4935 - 4935     1     U   1000.    Au   495.     0.   TWAL_laser      
4936   4936 - 4967    32     U   1000.    Au   495.     0.   Prod            
4968   4968 - 4968     1     U   1000.    Au   495.     0.   Stelzer         
4969   4969 - 4982    14     U   1000.    Au   495.     0.   Prod            
4983   4983 - 4998    16     U   1000.    Cu   418.     0.   Prod            
4999   4999 - 4999     1     U   1000.    Cu   418.     0.   Stelzer         
5000   5000 - 5021    21     U   1000.    Cu   418.     0.   Prod            
5022   5022 - 5055    34     U   1000.     C   195.     0.   Prod            
5056   5056 - 5071    16     U   1000.    Al   392.     0.   Prod            
5072   5072 - 5072     1     U   1000.    Al   392.     0.   TWAL_laser      
5073   5073 - 5073     1     U   1000.    Al   392.     0.   LAND_cosmics    
5074   5074 - 5075     2     U   1000.    Al   392.     0.   HODO_cal        
5076   5076 - 5078     3     U   1000.    Al   392.     0.   TWAL_tcal       
5079   5079 - 5081     3     U   1000.    Al   392.     0.   TWAL_sweep      
5082   5082 - 5084     3     U   1000.    Al   392.     0.   MUSI_sweep      
5085   5085 - 5086     2     U   1000.    Al   392.     0.   MUSI_cathode    
5087   5087 - 5091     5     U   1000.    Al   392.     0.   TWAL_wedge      
5092   5092 - 5098     7     U   1000.    Al   392.     0.   MUSI_cathode    
5099   5099 - 5109    11     U   1000.    Al   392.     0.   MUSI_nomagnet   
5110   5110 - 5115     6     U   1000.    Al   392.     0.   Prod            
5116   5116 - 5128    13     U   1000.   CH2   180.     0.   Prod            
5129   5129 - 5131     3    --      0.    --   180.     0.   LAND_cosmics    
5132   5132 - 5154    23    --      0.    --   180.     0.   Stability       
5156   5156 - 5188    33    --      0.    --   180.     0.   TWAL_laser      
5189   5189 - 5211    20    --      0.    --   180.     0.   Calibration     

Automatically generated from the S114 Run Database
Walter F.J. Müller