Summary for PASS1

This run summary lists all available runs for PASS1 grouped by beam, target and run-type. For each set of runs is a run list all run numbers available. Follow the link in the Set column or use the run list files directly under
    kpw_root:[doc.s114.stat]set_raw_pass1_nnnn.dat
where nnnn is the set number.
There is also a plain text version of this document available.
Set    run-numbers  #run  Beam   MeV/u  Targ  mg/cm    ang   Run-Type

2631   2632 - 2683    52    Au    600.    Au   478.     0.   Prod            
2686   2686 - 2695    10    Au    600.    Al   392.     0.   Prod            
2699   2699 - 2726    28    Au    600.    Al   392.     0.   Prod            
2740   2740 - 2749    10    Au    600.    Al   392.     0.   Prod            
2750   2759 - 2759     1    Au    600.    Al   392.     0.   LAND_cosmics    
2760   2760 - 2773    14    Au    600.    Al   392.     0.   Prod            
2774   2774 - 2804    31    Au    600.    Be   187.     0.   Prod            
2808   2808 - 2817    10    Au    600.     C   195.     0.   Prod            
2820   2820 - 2839    20    Au    600.     C   195.     0.   Prod            
2843   2843 - 2873    31    Au    600.    --     0.     0.   MUSI_baseline   
2890   2890 - 2911    22    Au    600.    Cu   418.     0.   Prod            
2917   2917 - 2927    11    Au    600.    Cu   418.     0.   Prod            
2928   2929 - 2929     1    Au    600.    Cu   418.     0.   Prod_nomusi     
2930   2930 - 2933     4    Au    600.    Cu   418.     0.   Prod            
2935   2935 - 2968    34    Au    600.    Cu   418.     0.   Prod            
2969   2969 - 2988    20    Au    600.    In   800.     0.   Prod            
2991   2991 - 2991     1    Au    600.    In   800.     0.   Test            
2995   2995 - 3007    13    Au    600.    In   800.     0.   Prod            
3008   3008 - 3038    31    Au   1000.    In   800.     0.   Prod            
3044   3044 - 3054    11    Au   1000.    In   800.     0.   Prod            
3059   3059 - 3124    66    Au   1000.    Au   478.     0.   Prod            
3148   3148 - 3188    41    Au   1000.    Au   478.     0.   Prod            
3190   3190 - 3191     2    Au   1000.    Au   478.     0.   Prod            
3192   3192 - 3193     2    Au   1000.    Au   478.     0.   Prod_nomusi     
3194   3194 - 3194     1    Au   1000.    Au   478.     0.   Prod            
3195   3195 - 3225    30    Au   1000.    Al   392.     0.   Prod            
3227   3227 - 3243    17    Au   1000.    Al   392.     0.   Prod            
3246   3246 - 3274    29    Au   1000.    Al   392.     0.   Prod            
3275   3275 - 3276     2    Au   1000.    Al   392.     0.   Prod_nomusi     
3278   3278 - 3286     9    Au   1000.    Al   392.     0.   Prod            
3287   3287 - 3303    17    Au   1000.    Be   187.     0.   Prod            
3312   3312 - 3321    10    Au   1000.    Be   187.     0.   Prod            
3322   3322 - 3359    36    Au   1000.    --     0.     0.   Prod            
3384   3384 - 3413    30    Au   1000.     C   195.     0.   Prod            
3414   3414 - 3421     8    Au   1000.    Cu   418.     0.   Prod            
3424   3424 - 3453    30    Au   1000.    Cu   418.     0.   Prod            
3472   3472 - 3481    10    Au    800.    Au   478.     0.   Prod            
3483   3483 - 3492    10    Au    800.    Au   478.     0.   Prod            
3498   3498 - 3542    45    Au    800.    Au   478.     0.   Prod            
3543   3543 - 3549     7    Au    800.    Au   478.     0.   MUSI_nomagnet   
3553   3553 - 3584    32    Au    800.    Al   392.     0.   Prod            
3587   3587 - 3627    41    Au    800.    Al   392.     0.   Prod            
3628   3628 - 3641    14    Au    800.    --     0.     0.   Prod            
3642   3642 - 3658    17    Au    800.    Cu   418.     0.   Prod            
3659   3659 - 3667     9    Au    800.    Cu   418.     0.   Prod_nomusi     
4109   4109 - 4132    24     U    600.    Au   478.     0.   Prod            
4138   4138 - 4177    39     U    600.    Au   478.     0.   Prod            
4191   4191 - 4218    28     U    600.    Au   478.     0.   Prod            
4223   4223 - 4258    36     U    600.    Au   478.     0.   Prod            
4259   4259 - 4297    39     U    600.    Al   392.     0.   Prod            
4298   4298 - 4298     1     U    600.    Al   392.     0.   Prod_nomusi     
4299   4299 - 4335    37     U    600.    Be   187.     0.   Prod            
4342   4342 - 4347     6     U    600.    Be   187.     0.   Prod            
4348   4348 - 4352     5     U    600.    --     0.     0.   Prod            
4353   4353 - 4378    25     U    600.    Au   478.     0.   Prod            
4382   4382 - 4387     6     U    600.    Au   478.     0.   Prot            
4395   4395 - 4437    43     U    600.    Cu   418.     0.   Prod            
4438   4438 - 4438     1     U    600.    Cu   418.     0.   Prod_nomusi     
4451   4451 - 4455     5     U    600.     C   195.     0.   Prod            
4458   4458 - 4496    39     U    600.     C   195.     0.   Prod            
4498   4498 - 4531    34     U    600.     U   483.     0.   Prod            
4536   4536 - 4563    28     U    600.     U   483.     0.   Prod            
4564   4564 - 4575    12     U    600.    --     0.     0.   Prod            
4576   4576 - 4590    15     U    600.    In   800.     0.   Prod            
4596   4596 - 4600     5     U   1000.     U   483.    45.   Prod            
4603   4603 - 4614    12     U   1000.     U   483.    45.   Prod            
4618   4618 - 4715    98     U   1000.     U   483.    45.   Prod            
4718   4718 - 4728    11     U   1000.     U   483.     0.   Prod            
4733   4733 - 4762    30     U   1000.    In   800.     0.   Prod            
4763   4763 - 4771     9     U   1000.    --     0.     0.   Prod            
4772   4772 - 4789    18     U   1000.    Al   392.     0.   Prod            
4791   4791 - 4815    25     U   1000.    Al   392.     0.   Prod            
4817   4817 - 4821     5     U   1000.    Al   392.     0.   Prod            
4840   4840 - 4875    36     U   1000.    Be   187.     0.   Prod            
4876   4876 - 4876     1     U   1000.    Au   495.     0.   Prod            
4877   4877 - 4877     1     U   1000.    Au   495.     0.   HODO_cal        
4878   4878 - 4934    57     U   1000.    Au   495.     0.   Prod            
4936   4936 - 4967    32     U   1000.    Au   495.     0.   Prod            
4969   4969 - 4982    14     U   1000.    Au   495.     0.   Prod            
4983   4983 - 4998    16     U   1000.    Cu   418.     0.   Prod            
5000   5000 - 5021    21     U   1000.    Cu   418.     0.   Prod            
5022   5022 - 5055    34     U   1000.     C   195.     0.   Prod            
5056   5056 - 5071    16     U   1000.    Al   392.     0.   Prod            
5110   5110 - 5115     6     U   1000.    Al   392.     0.   Prod            
5116   5116 - 5128    13     U   1000.   CH2   180.     0.   Prod            

Automatically generated from the S114 Run Database
Walter F.J. Müller